OFFER
References
OPOLE Power Plant
Opole
Installed dust extraction equipment:
Heat or electricity power | Boiler number | Flue gas flow [m^3/h] | Guaranteed emission [mg/m^3] | Fuel | Start-up Year |
---|---|---|---|---|---|
385 MW | K2 | 1 490 000 | <40 | bituminous coal | 2011 |
Installed boilers:
Boiler Type | Qty | Capacity [t/h] /Output Power [MW] | Steam Temperature [oC] | Steam Pressure [MPa] | Fuel | Start-up Year |
---|---|---|---|---|---|---|
BP | 4 | 1150 t/h | 540/540 | 18,3/4,2 | bituminous coal | 1982 - 1997 |
WP | 2 | 140 MW | 155 | 2,5 | bituminous coal | 1986 - 1990 |
BP | 2 | 2 x 2455 t/h | 600/610 | 28.5/5.9 | bituminous coal | plan 2016/2017 |
Installed FGD plants:
Boiler | Thermal or electric output | Flue gas quantity [mn3/h] | Sulphur content in fuel in % | Desulphurisation efficiency in % | Absorbent | Final product | Start-up Year |
---|---|---|---|---|---|---|---|
BP-1150 K1 | 360 MWt | 1 400 000 | 0,8 | 30 | limestone powder | ash and desulphurisation products | 1993 |
BP-1150 K2 | 360 MWt | 1 400 000 | 0,8 | 30 | limestone powder | ash and desulphurisation products | 1994 |
BP-1150 K3 | 360 MWt | 1 400 000 | 0,8 | 30 | limestone powder | ash and desulphurisation products | 1996 |
Installed boiler modernization / NOx reduction:
Boiler Type | Boiler number | Description | Reduction [%] | NOx emission [g/GJ] | Start-up Year |
---|---|---|---|---|---|
BP-1150 | Kocioł Nr 1 | Tangential furnace, conventional burners, OFA nozzle system | 40 | <145 | 1993 |
BP-1150 | Kocioł Nr 2 | Tangential furnace, conventional burners, OFA nozzle system | <150 | 1994 | |
BP-1150 | Kocioł Nr 3 | Tangential furnace, upgraded burners, OFA and SOFA nozzle system | <160 | 1995 | |
BP-1150 | Kocioł Nr 4 | Tangential furnace, upgraded burners, OFA and SOFA nozzle system | <160 | 1995 |
BACK TO THE MAP OF IMPLEMENTATIONS