OFFER
References
ŁÓDŹ 4 CHP Plant
Łódź
Installed dust extraction equipment:
Block No / boiler type | Guaranted dust concentration [mg/m^3] | Measured dust concentration [mg/m^3] | Start-up Year |
---|---|---|---|
OP-430 | <50 | 4 | 2002 |
1÷2 / OP-230 | <50 | 2003 |
Installed boilers:
Boiler Type | Qty | Capacity [t/h] /Output Power [MW] | Steam Temperature [oC] | Steam Pressure [MPa] | Fuel | Start-up Year |
---|---|---|---|---|---|---|
OP | 2 | 230 t/h | 535 | 13,8 | bituminous coal | 1977 - 1978 |
WP | 4 | 140 MW | 150 | 1,2 | bituminous coal | 1977 - 1984 |
OP | 1 | 430 t/h | 540 | 13,8 | bituminous coal | 1992 |
Installed FGD plants:
Boiler | Thermal or electric output | Flue gas quantity [mn3/h] | Sulphur content in fuel in % | Desulphurisation efficiency in % | Absorbent | Final product | Start-up Year |
---|---|---|---|---|---|---|---|
OP-430 | 315 MWel | 550 000 | 0,8 max 1,1 | 87 | hydrated lime | ash and desulphurisation products | 2004 |
K2 i K3 (OP-230) | 2 x 165 MWel | 630 000 | 1,2 max 1,35 | 89 | hydrated lime | ash and desulphurisation products | 2007 |
Installed boiler modernization / NOx reduction:
Boiler Type | Boiler number | Description | Reduction [%] | NOx emission [g/GJ] | Start-up Year |
---|---|---|---|---|---|
WP-120 | Boiler No 4 | Tangential furnace, low-emission burners, OFA nozzle system | <140 | 1993 | |
OP-430 | Boiler No 3 | Tangential furnace, upgraded burners, OFA nozzle system | <170 | 1994 | |
OP-230 | Boiler No 3 | Tangential furnace, swirl burners | NOx<230 | 1998 | |
OP-230 | Boiler No 2 | Tangential furnace, swirl burners | NOx<540 mg/mn3 | 1999 |
BACK TO THE MAP OF IMPLEMENTATIONS